# | Name | Position |
1 | Abdulhalim Ibrahim | Ben Gurion University |
2 | Agranovich Vladimir | University of Texas at Dallas |
3 | Aleiner Igor | Columbia University |
4 | Alexeev Arseny | University of Exeter |
5 | Alodjants Alexander | VISU |
6 | Altshuler Boris | Columbia University |
7 | Ambrosino Giovanni | University of Vicenza |
8 | Andreev Sergueï | Laboratoire Charles Coulomb |
9 | Antezza Mauro | University of Montpellier 2 |
10 | Arduini Fabiana | University of Rome Tor Vergata |
11 | Attaccalite Claudio | CNRS |
12 | Averyanov Petr | University of Tor Vergata |
13 | Baumberg Jeremy | University of Cambridge |
14 | Bagheri Mehran | Shahid Beheshti University |
15 | Balestrino Giuseppe | University of Tor Vergata |
16 | Banjara Bishal | Ronin Institute |
17 | Barbiellini Bernardo | LUT University |
18 | Barettin Daniele | University of Tor Vergata |
19 | Bellessa Joel | University Lyon 1 |
20 | Bellocchio Stefano | University of Tor Vergata |
21 | Belov Pavel | NRU ITMO |
22 | Berloff Natalia | University of Cambridge |
23 | Bianconi Antonio | Sapienza University |
24 | Bioud Fatma-Zohra | Université Paul Cézanne |
25 | Bloch Jacqueline | CNRS |
26 | Bramati Alberto | Université Pierre et Marie CURIE |
27 | Brueckner Robert | IAPP |
28 | Butov Leonid | University of California |
29 | Bouzdin Alexander | University of Bordeaux |
30 | Cacciotti Ilaria | University of Rome Niccolò Cusano |
31 | Campi Gaetano | CNR |
32 | Cancellieri Emiliano | Universidad Autonoma de Madrid |
33 | Capasso Federico | Harvard University |
34 | Caringi Mario | |
35 | Chaplik Alexander | Institute of Semiconductor Physics, Siberian Branch of RAS |
36 | Chen Yan | Fudan University |
37 | Chen Zhanghai | Fudan University |
38 | Chenu Aurelia | University of Toronto |
39 | Cherotchenko Evgenia | University of Southampton |
40 | Chestnov Igor | Vladimir State University |
41 | Chudnovskiy Alexander | Hamburg University |
42 | Chunakova Varvara | Independent specialist |
43 | Citrin David | Georgia Institute of Technology |
44 | Ciuti Cristiano | Université Paris Diderot-Paris 7 |
45 | Cricenti Antonio | National Research Council |
46 | D'Andrea Andrea | CNR |
47 | Danijel Djurek | AVAC |
48 | Darakchieva Vanya | Linköping University |
49 | De Crescenzi Maurizio | University of Rome Tor Vergata |
50 | De Liberato Simone | University of Southampton |
51 | Dediu Valentin Alek | Istituto per lo Studio dei Materiali Nanostrutturati - ISMN |
52 | Del Valle Elena | Technische Universität München |
53 | Di Carlo Aldo | University of Rome Tor Vergata |
54 | Dneprovskii Vladimir | Moscow State University |
55 | Doktorova Olga | AETERECON SA |
56 | Downing Charles | University of Strasbourg |
57 | Duque Carlos A. | Universidad de Antioquia |
58 | Durnev Mikhail | SOLAB |
59 | Efros Alexey | University of Utah |
60 | El Marssi Mimoun | University of Picardy Jules Verne |
61 | Elizalde Emilio | IEEC/CSIC |
62 | Elyukhin Vyacheslav | Instituto Politecnico Nacional |
63 | Fargion Daniele | Rome University 1 and INFN |
64 | Fedichkin Fedor | Laboratoire Charles Coloumb |
65 | Fomin Vladimir | Leibniz Institute for Solid State and Materials Research Dresden |
66 | Galperin Yuri | University of Oslo |
67 | Gerace Dario | University of Pavia |
68 | Gil Bernard | CNRS |
69 | Ginzburg Pavel | King’s College London |
70 | Gippius Nikolay | Université Blaise Pascal |
71 | Glazov Mikhail | Ioffe Physical-Technical Institute |
72 | Gontrani Lorenzo | University of Rome Tor Vergata |
73 | Gori Paola | ISM - CNR |
74 | Grassano Davide | Univeristy of Rome Tor Vergata |
75 | Hakioglu Tuğrul | Institute of Theoretical and Applied Physics |
76 | Harutyunyan Yessayan Roosanna | |
77 | Hess Tylor | Massachusetts Institute of Technology (MIT) |
78 | Hoefling Sven | Wuerzburg University |
79 | Illarionov Yury | Institute for Microelectronics (TU Wien) and Ioffe Physical-Technical Institute |
80 | Iorsh Ivan | Durham University |
81 | Itskos Grigorios | University of Cyprus |
82 | Iuppa Roberto | University of Tor Vergata |
83 | Ivanov Mikhail | Physical-Technical Lyceum |
84 | Ivchenko Eugeniyus | A.F. Ioffe Physical-Technical Institute, RAS |
85 | Jouault Benoit | CNRS |
86 | Kabanov Viktor | Jozef Stefan Institute |
87 | Kadri Abderrahmane | University of Oran Es-Sénia |
88 | Kammann Elena | University of Southampton |
89 | Kaputkina Natalia | National University of Science and Technology |
90 | Karabchevsky Alina | University of Southampton |
91 | Karabchevsky Serge | KAYA Instruments |
92 | Katzir Yiftach | Hebrew University |
93 | Kavokin Alexey | Westlake University |
94 | Kavokin Kirill | Ioffe Institute |
95 | Kavokine Nikita | Ecole Normale Supérieure |
96 | Khalfaoui Mohamed | Faculty of Sciences of Monastir |
97 | Kheyfets Boris | Moscow University of Steel and Alloys |
98 | Kibis Oleg | Novosibirsk State Technical University |
99 | Kiselev Mikhail | ICTP |
100 | Koleva Mirella | University of Oxford |
101 | Kopelevich Yakov | University of Campinas (UNICAMP) |
102 | Krizhanovskii Dmitry | Sheffield University |
103 | Kupchak Igor | National Academy of Sciences of Ukraine |
104 | Kusmartsev Feodor | Loughborough University |
105 | Kusmartseva Olga | Loughborough University |
106 | Kutrovskaya Stella | Vladimir State University |
107 | Kuzhir Polina | Institute for Nuclear Problems of Balarusian State University |
108 | Kuznetsova Maria | Saint-Petersburg State University |
109 | Kyriienko Oleksandr | University of Iceland |
110 | Lagoudakis Konstantinos | EPFL |
111 | Lagoudakis Pavlos | University of Southampton |
112 | Laussy Fabrice | Technische Universität München |
113 | Lee Hyoung In | Seoul National University |
114 | Lerner Igor | University of Birmingham |
115 | Levi Carlo | European Centre Living Technologies |
116 | Liaci Fabio | Ioffe Institute |
117 | Lidzey David | University of Sheffield |
118 | Liew Timothy | EPFL |
119 | Lifshits Maria | Ioffe Institute |
120 | Lombardi Pio | Fraunhofer Institute IFF Magdeburg |
121 | Lopez Camilo | Universidad Autonoma de Madrid |
122 | Lozovik Yury | Institute of Spectroscopy and Moscow institute of Physics and Technology |
123 | Lukyanchuk Igor | Universite d'Amiens |
124 | Lusakowski Jerzy | University of Warsaw |
125 | Lyanda-Geller Yuli | Purdue University |
126 | Lyssenko Vadim | IAPP |
127 | Mackanicova Maria | AB EKOSERVIS SRO - University of Bratislava |
128 | Magnússon Einar Búi | University of Iceland |
129 | Maier Stefan | Ludwig-Maximilians-Universität München |
130 | Malik Maaza | National Research Foundation |
131 | Manucharyan Vladimir | University of Maryland and Joint Quantum Institute |
132 | Maragkou Maria | Universidad Autónoma de Madrid |
133 | Marchese Fabrizio | |
134 | Marciano Antonino | Fudan University |
135 | Marsili Margherita | Xgroup SPA |
136 | Martínez Orozco Juan Carlos | Universidad Autónoma de Zacatecas |
137 | Matuszewski Michal | Polish Academy of Sciences |
138 | Medeot Monica | |
139 | Mezzane Daoud | Cadi ayyad University |
140 | Missori Mauro | Italian National Research Council |
141 | Modesto Leonardo | Fudan University |
142 | Moretto Ligia Maria | University Ca' Foscari of Venice |
143 | Mosca Conte Adriano | University of Rome Tor Vergata |
144 | Moshkalev Stanislav | UNICAMP |
145 | Moumanis Khalid | Université de Sherbrooke |
146 | Nafidi Abdelhakim | University Ibn Zohr |
147 | Nalitov Anton | CNRS / University Blaise Pascal |
148 | Nazareno Hugo N. | Universidade de Brasilia |
149 | Neilson David | University of Camerino |
150 | Novik Galina | Institute of Microbiology Belarus Academy of Sciences |
151 | Okulov Alexey | Russian Academy of Sciences |
152 | Oliva Pietro | Università degli Studi Niccolò Cusano |
153 | Onipko Alexander | Linköping University |
154 | Ospina Walter | Universidad EIA |
155 | Ouerdane Henni | MIFP |
156 | Pavlovic Goran | International Institute of Physics |
157 | Perali Andrea | University of Camerino |
158 | Perrone Antonio | WEDAP |
159 | Pietropaolo Antonino | ENEA-Centro Ricerche Frascati, Nuclear Technologies Laboratory |
160 | Pilozzi Laura | CNR |
161 | Poddubny Alexander | Ioffe Physical-Technical Institute of the Russian Academy of Sciences |
162 | Poltavtsev Sergey | St-Petersburg State University |
163 | Portnoi Mikhail | University of Exeter |
164 | Portolan Stefano | University of Technology Wien |
165 | Posazhennikova Anna | Royal Holloway University of London |
166 | Pozina Galia | Linköping University |
167 | Prete Maria Stella | University of Rome Tor Vergata |
168 | Prevenslik Thomas | QED Radiations |
169 | Pulci Olivia | ETSF and University of Rome Tor Vergata |
170 | Pusep Yuri | University of São Paulo |
171 | Reale Andrea | University of Rome Tor Vergata |
172 | Rekik Najeh | University of Alberta |
173 | Restrepo Arango Ricardo León | Universidad EIA |
174 | Rigamonti Attilio | University of Pavia |
175 | Rodina Anna | Ioffe Phisical-Technical Institute |
176 | Rokhinson Leonid | Purdue University |
177 | Romano Massimiliano | Lymewood hotel, New Forest |
178 | Rozhansky Igor | Ioffe Physical Technical Institute |
179 | Rubo Yuriy | Universidad Nacional Autónoma de México |
180 | Rumyantsev Vladimir | National Academy of Sciences |
181 | Rutckaia Viktoriia | Martin-Luther University |
182 | Ryzhkov Sergei | Bauman Moscow State Technical University |
183 | Salikhov Sergey | National University of Science and Technology MISiS |
184 | Santonico Rinaldo | University of Rome II |
© 2010-2022 MEDITERRANEAN INSTITUTE OF FUNDAMENTAL PHYSICS • C.F. 90069050582 |