# | Member | Affiliation |
1 | Abdulhalim Ibrahim | Ben Gurion University |
2 | Agranovich Vladimir | University of Texas at Dallas |
3 | Aleiner Igor | Columbia University |
4 | Alexeev Arseny | University of Exeter |
5 | Alodjants Alexander | VISU |
6 | Altshuler Boris | Columbia University |
7 | Ambrosino Giovanni | University of Vicenza |
8 | Andreev Sergueï | Laboratoire Charles Coulomb |
9 | Antezza Mauro | University of Montpellier 2 |
10 | Arduini Fabiana | University of Rome Tor Vergata |
11 | Attaccalite Claudio | CNRS |
12 | Averyanov Petr | University of Tor Vergata |
13 | Ayoub Ed-Dahmouny | Sidi Mohamed Ben Abdellah University |
14 | Bagheri Mehran | Shahid Beheshti University |
15 | Balestrino Giuseppe | University of Tor Vergata |
16 | Banjara Bishal | Ronin Institute |
17 | Barbiellini Bernardo | LUT University |
18 | Barettin Daniele | University of Tor Vergata |
19 | Baumberg Jeremy | University of Cambridge |
20 | Bellessa Joel | University Lyon 1 |
21 | Bellocchio Stefano | University of Tor Vergata |
22 | Belov Pavel | NRU ITMO |
23 | Berloff Natalia | University of Cambridge |
24 | Bianconi Antonio | Sapienza University |
25 | Bioud Fatma-Zohra | Université Paul Cézanne |
26 | Bloch Jacqueline | CNRS |
27 | Bouzdin Alexander | University of Bordeaux |
28 | Bramati Alberto | Ayoub |
29 | Brueckner Robert | IAPP |
30 | Butov Leonid | University of California |
31 | Cacciotti Ilaria | University of Rome Niccolò Cusano |
32 | Campi Gaetano | CNR |
33 | Cancellieri Emiliano | Universidad Autonoma de Madrid |
34 | Capasso Federico | Harvard University |
35 | Caringi Mario | |
36 | Chaplik Alexander | Institute of Semiconductor Physics, Siberian Branch of RAS |
37 | Chen Yan | Fudan University |
38 | Chen Zhanghai | Xiamen University |
39 | Chenu Aurelia | University of Toronto |
40 | Cherotchenko Evgenia | University of Southampton |
41 | Chestnov Igor | Vladimir State University |
42 | Chudnovskiy Alexander | Hamburg University |
43 | Chunakova Varvara | Independent specialist |
44 | Citrin David | Georgia Institute of Technology |
45 | Ciuti Cristiano | Université Paris Diderot-Paris 7 |
46 | Cricenti Antonio | National Research Council |
47 | D'Andrea Andrea | CNR |
48 | Danijel Djurek | AVAC |
49 | Darakchieva Vanya | Linköping University |
50 | De Crescenzi Maurizio | University of Rome Tor Vergata |
51 | De Liberato Simone | University of Southampton |
52 | Dediu Valentin Alek | Istituto per lo Studio dei Materiali Nanostrutturati - ISMN |
53 | Del Valle Elena | Technische Universität München |
54 | Di Carlo Aldo | University of Rome Tor Vergata |
55 | Dneprovskii Vladimir | Moscow State University |
56 | Downing Charles | University of Strasbourg |
57 | Duque Carlos A. | Universidad de Antioquia |
58 | Durnev Mikhail | SOLAB |
59 | Efros Alexey | University of Utah |
60 | El Marssi Mimoun | University of Picardy Jules Verne |
61 | Elizalde Emilio | IEEC/CSIC |
62 | Elyukhin Vyacheslav | Instituto Politecnico Nacional |
63 | Fainberg Boris | Holon Institute of Technology |
64 | Fargion Daniele | Rome University 1 and INFN |
65 | Fedichkin Fedor | Laboratoire Charles Coloumb |
66 | Fomin Vladimir | Leibniz Institute for Solid State and Materials Research Dresden |
67 | Fumihiro Imoto | Schrödinger, Inc. |
68 | Galperin Yuri | University of Oslo |
69 | Gerace Dario | University of Pavia |
70 | Gil Bernard | CNRS |
71 | Ginesi Matteo | MIFP |
72 | Ginzburg Pavel | King’s College London |
73 | Gippius Nikolay | Université Blaise Pascal |
74 | Glazov Mikhail | Ioffe Physical-Technical Institute |
75 | Gontrani Lorenzo | University of Rome Tor Vergata |
76 | Gori Paola | ISM - CNR |
77 | Grassano Davide | Univeristy of Rome Tor Vergata |
78 | Hakioglu Tuğrul | Institute of Theoretical and Applied Physics |
79 | Harutyunyan Yessayan Roosanna | |
80 | Hess Tylor | Massachusetts Institute of Technology (MIT) |
81 | Hoefling Sven | Wuerzburg University |
82 | Illarionov Yury | Institute for Microelectronics (TU Wien) and Ioffe Physical-Technical Institute |
83 | Iorsh Ivan | Durham University |
84 | Itskos Grigorios | University of Cyprus |
85 | Iuppa Roberto | University of Tor Vergata |
86 | Ivanov Mikhail | Physical-Technical Lyceum |
87 | Ivchenko Eugeniyus | A.F. Ioffe Physical-Technical Institute, RAS |
88 | Jishad Kumar | Aalto University |
89 | Jouault Benoit | CNRS |
90 | Kabanov Viktor | Jozef Stefan Institute |
91 | Kadri Abderrahmane | University of Oran Es-Sénia |
92 | Kammann Elena | University of Southampton |
93 | Kaputkina Natalia | National University of Science and Technology |
94 | Karabchevsky Alina | University of Southampton |
95 | Karabchevsky Serge | KAYA Instruments |
96 | Katzir Yiftach | Hebrew University |
97 | Kavokin Alexey | Westlake University |
98 | Kavokin Alexey | RQC |
99 | Kavokin Kirill | Ioffe Institute |
100 | Kavokina Stella | RQC |
101 | Kavokine Nikita | Ecole Normale Supérieure |
102 | Khalfaoui Mohamed | Faculty of Sciences of Monastir |
103 | Kheyfets Boris | Moscow University of Steel and Alloys |
104 | Kibis Oleg | Novosibirsk State Technical University |
105 | Kiselev Mikhail | ICTP |
106 | Koleva Mirella | University of Oxford |
107 | Kopelevich Yakov | University of Campinas (UNICAMP) |
108 | Krizhanovskii Dmitry | Sheffield University |
109 | Kupchak Igor | National Academy of Sciences of Ukraine |
110 | Kusmartsev Feodor | Loughborough University |
111 | Kusmartseva Olga | Loughborough University |
112 | Kutrovskaya Stella | Vladimir State University |
113 | Kuzhir Polina | Institute for Nuclear Problems of Balarusian State University |
114 | Kuznetsova Maria | Saint-Petersburg State University |
115 | Kyriienko Oleksandr | University of Iceland |
116 | Lagoudakis Konstantinos | EPFL |
117 | Lagoudakis Pavlos | University of Southampton |
118 | Laussy Fabrice | Technische Universität München |
119 | Lee Hyoung In | Seoul National University |
120 | Lerner Igor | University of Birmingham |
121 | Levi Carlo | European Centre Living Technologies |
122 | Liaci Fabio | Ioffe Institute |
123 | Lidzey David | University of Sheffield |
124 | Liew Timothy | EPFL |
125 | Lifshits Maria | Ioffe Institute |
126 | Lombardi Pio | Fraunhofer Institute IFF Magdeburg |
127 | Lopez Camilo | Universidad Autonoma de Madrid |
128 | Lozovik Yury | Institute of Spectroscopy and Moscow institute of Physics and Technology |
129 | Lukyanchuk Igor | Universite d'Amiens |
130 | Lusakowski Jerzy | University of Warsaw |
131 | Lyanda-Geller Yuli | Purdue University |
132 | Lyssenko Vadim | IAPP |
133 | Mackanicova Maria | AB EKOSERVIS SRO - University of Bratislava |
134 | Magnússon Einar Búi | University of Iceland |
135 | Maier Stefan | Ludwig-Maximilians-Universität München |
136 | Malik Maaza | National Research Foundation |
137 | Manucharyan Vladimir | University of Maryland and Joint Quantum Institute |
138 | Maragkou Maria | Universidad Autónoma de Madrid |
139 | Marchese Fabrizio | |
140 | Marciano Antonino | Fudan University |
141 | Marsili Margherita | Xgroup SPA |
142 | Martínez Orozco Juan Carlos | Universidad Autónoma de Zacatecas |
143 | Matuszewski Michal | Polish Academy of Sciences |
144 | Medeot Monica | |
145 | Mezzane Daoud | Cadi ayyad University |
146 | Missori Mauro | Italian National Research Council |
147 | Modesto Leonardo | Fudan University |
148 | Moretto Ligia Maria | University Ca' Foscari of Venice |
149 | Mosca Conte Adriano | University of Rome Tor Vergata |
150 | Moshkalev Stanislav | UNICAMP |
151 | Moumanis Khalid | Université de Sherbrooke |
152 | Nafidi Abdelhakim | University Ibn Zohr |
153 | Nalitov Anton | CNRS / University Blaise Pascal |
154 | Nazareno Hugo N. | Universidade de Brasilia |
155 | Neilson David | University of Camerino |
156 | Novik Galina | Institute of Microbiology Belarus Academy of Sciences |
157 | Okulov Alexey | Russian Academy of Sciences |
158 | Oliva Pietro | Università degli Studi Niccolò Cusano |
159 | Olivier Masset | Université de Perpignan Via Domitia |
160 | Onipko Alexander | Linköping University |
161 | Ospina Walter | Universidad EIA |
162 | Ouerdane Henni | MIFP |
163 | Pavlovic Goran | International Institute of Physics |
164 | Perali Andrea | University of Camerino |
165 | Perrone Antonio | WEDAP |
166 | Pietropaolo Antonino | ENEA-Centro Ricerche Frascati, Nuclear Technologies Laboratory |
167 | Pilozzi Laura | CNR |
168 | Poddubny Alexander | Ioffe Physical-Technical Institute of the Russian Academy of Sciences |
169 | Poltavtsev Sergey | St-Petersburg State University |
170 | Portnoi Mikhail | University of Exeter |
171 | Portolan Stefano | University of Technology Wien |
172 | Posazhennikova Anna | Royal Holloway University of London |
173 | Pozina Galia | Linköping University |
174 | Prete Maria Stella | University of Rome Tor Vergata |
175 | Prevenslik Thomas | QED Radiations |
176 | Pusep Yuri | University of São Paulo |
177 | Reale Andrea | University of Rome Tor Vergata |
178 | Rekik Najeh | University of Alberta |
179 | Restrepo Arango Ricardo León | Universidad EIA |
180 | Rigamonti Attilio | University of Pavia |
181 | Rodina Anna | Ioffe Phisical-Technical Institute |
182 | Rokhinson Leonid | Purdue University |
183 | Romano Massimiliano | Lymewood hotel, New Forest |
184 | Rozhansky Igor | Ioffe Physical Technical Institute |
185 | Rubo Yuriy | Universidad Nacional Autónoma de México |
186 | Rumyantsev Vladimir | National Academy of Sciences |
187 | Rutckaia Viktoriia | Martin-Luther University |
188 | Ryzhkov Sergei | Bauman Moscow State Technical University |
189 | Salikhov Sergey | National University of Science and Technology MISiS |
190 | Samir Kumar Gupta | University of Lisbon |
191 | Santonico Rinaldo | University of Rome II |
© 2010-2022 MEDITERRANEAN INSTITUTE OF FUNDAMENTAL PHYSICS • C.F. 90069050582